| 000 | 01580 a2200241 4500 | ||
|---|---|---|---|
| 008 | 240502b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323917162 | ||
| 082 | _a577.64 THO | ||
| 100 | _aThoms, Martin [Ed.] | ||
| 245 | _aResilience and riverine landscapes | ||
| 260 |
_aOxford: _bElsevier, _c2024 |
||
| 300 |
_axxii, 653p.: _bcol. ill.; map; pbk.: _c23cm |
||
| 504 | _aInclude index | ||
| 520 | _aResilience and Riverine Landscapes presents contributed chapters from global experts in Riverine Landscapes, making it the most comprehensive reference available on the topic. The book explores why rivers are ideal landscapes to study resilience and why studying rivers from a resilience perspective is important for our biophysical understanding of these landscapes and for society. The book focuses on the biophysical character of resilience in riverine landscapes, providing an interdisciplinary perspective of the structure, function, and interactions of riverine landscapes and the ecosystems they contain. The editors conclude by proposing a research agenda for the future, emphasizing the need for transdisciplinary research across a range of spatial and temporal scales and research domains. https://shop.elsevier.com/books/resilience-and-riverine-landscapes/thoms/978-0-323-91716-2 | ||
| 650 | _aEnvironmental Degradation Prevention | ||
| 650 | _aHyporheic Zones | ||
| 650 | _aStream Ecology | ||
| 650 | _aLandscape | ||
| 650 | _aGeomorphological Environments | ||
| 650 | _aRivers and Resilience | ||
| 700 |
_aFuller, Ian _eCo-editor |
||
| 942 |
_cTD _2ddc |
||
| 999 |
_c60300 _d60300 |
||