| 000 | 01485 a2200205 4500 | ||
|---|---|---|---|
| 008 | 250309b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781529346091 | ||
| 082 | _a520 TRO | ||
| 100 | _aTrotta, Roberto | ||
| 245 | _aStarborn: how the stars made us- and who we would be without them | ||
| 260 |
_aLondon: _bBasic Books, _c2023 |
||
| 300 |
_axii, 324p.: _bpbk.: _c22 cm. |
||
| 504 | _aIncludes Bibliographical References, Index and Notes | ||
| 520 | _aA sweeping inquiry into how the night sky has shaped what it means to be human. One of our species' most enduring and universal relationships is with the night sky itself. Across the ages, the stars have served as clocks, maps, compasses, muses and gods, defining our laws of reality and our dreams of the sublime. How radically different would we be if we looked to the night sky and saw . . . nothing? Leading cosmologist Roberto Trotta explores how stargazing has shaped the course of civilisation and offers a dramatic alternate history - imagining how a world without stars would change our understanding of science, art and ourselves. Revealing the fundamental connections between astronomy and the story of civilisation, Starborn will change how you think of the night sky forever. https://www.hachette.com.au/roberto-trotta/starborn-how-the-stars-made-us-and-who-we-would-be-without-them | ||
| 650 | _aAstronomy | ||
| 650 | _aSpace & Stars | ||
| 650 | _aNight Sky | ||
| 650 | _aCosmology | ||
| 942 |
_cTD _2ddc |
||
| 999 |
_c59998 _d59998 |
||