| 000 | 02006nam a2200217 4500 | ||
|---|---|---|---|
| 008 | 231215b |||||||| |||| 00| 0 eng d | ||
| 022 | _a9782883941717 | ||
| 082 | _a624 FIB | ||
| 100 | _aFederation Internationale De Beton | ||
| 245 | _aExisting concrete structures life management, testing and structural health monitoring | ||
| 260 |
_aGermany: _bFederation Internationale De Beton, _c2023. |
||
| 300 |
_axxiii, 151p.: _bcol. ill.; pbk.: _c29cm. |
||
| 440 | _aFIB Bulletin: 109 | ||
| 504 | _aIncludes References | ||
| 520 | _aThe through-life management of our constantly ageing infrastructure is a basic requirement in order to ensure their structural safety and serviceability. Each structure experiences deterioration processes with time leading to a decrease of structural safety and serviceability. The design of new structures considers the expected deterioration for a defined period, the design service life. However, a frequent survey of structural safety controlling structural condition should be mandatory and a maintenance plan should be an integral part of the design. In addition, many structures have exceeded their design service life already or are very close to it leading to an increasing demand for condition assessment. On the one hand, assumptions made during design are not valid any more due to change of the loads, e.g., increasing traffic loads in terms of number and weights. On the other hand, design codes evolved over time in such a way that existing structures do not comply with today’s standards. In all these cases, the through-life management is an important tool to maintain the accessibility of existing structures with known reliability. https://www.fib-international.org/publications/fib-bulletins/existing-concrete-structures-life-management-testing-and-structural-health-monitoring-detail.html | ||
| 650 | _aLife Management | ||
| 650 | _aSafety and Serviceability | ||
| 650 | _aStructural Safety | ||
| 650 | _aInfrastructure | ||
| 942 |
_2ddc _cTD |
||
| 999 |
_c59984 _d59984 |
||