| 000 | 00868nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241216185630.0 | ||
| 008 | 230909b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 | _a572.86 RAJ | ||
| 100 | _aRajwar, Anjali | ||
| 245 | _aGeometry of DNA nanostructures influences cellular and in vivo uptake, stimulating differentiation and cell migration | ||
| 260 |
_aGandhinagar: _bIndian Institute of Technology Gandhinagar, _c2022. |
||
| 300 |
_axvi, 138p.: ill.; _bhbk, _c30 cm. |
||
| 504 | _aIncludes bibliography. | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/9238 |
||
| 650 | _a17310023 | ||
| 650 | _aPh.D | ||
| 650 | _aBiological Engineering | ||
| 650 | _aDNA Nanotechnology | ||
| 650 | _aGeometry-DNA | ||
| 700 |
_aBhatia, Dhiraj _eSupervisor |
||
| 942 |
_cPHD _2ddc |
||
| 999 |
_c59413 _d59413 |
||