| 000 | 01698nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c55375 _d55375 |
||
| 008 | 210810b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780120830305 | ||
| 082 |
_a660.6028563 _bBAU |
||
| 100 | _aBaughman, D. R. | ||
| 245 | _aNeural networks in bioprocessing and chemical engineering | ||
| 260 |
_aSan Dieogo: _bAcademic Press, _c1995. |
||
| 300 |
_axix, 487p. : ill. ; _bhb. ; _c26cm. |
||
| 365 |
_aGratis _bGratis |
||
| 504 | _aIncludes references and index | ||
| 520 | _aNeural networks have received a great deal of attention among scientists and engineers. In chemical engineering, neural computing has moved from pioneering projects toward mainstream industrial applications. This book introduces the fundamental principles of neural computing, and is the first to focus on its practical applications in bioprocessing and chemical engineering. Examples, problems, and 10 detailed case studies demonstrate how to develop, train, and apply neural networks. A disk containing input data files for all illustrative examples, case studies, and practice problems provides the opportunity for hands-on experience. An important goal of the book is to help the student or practitioner learn and implement neural networks quickly and inexpensively using commercially available, PC-based software tools. Detailed network specifications and training procedures are included for all neural network examples discussed in the book | ||
| 650 | _aNeural computers | ||
| 650 | _aBiotechnological process control | ||
| 650 | _aChemical process control | ||
| 650 | _aBiotechnology | ||
| 650 | _aChemical Engineering | ||
| 650 | _aBioinformatics | ||
| 700 |
_aLiu, Y. A. _eCo-author |
||
| 942 | _cTD | ||