| 000 | 01880 a2200229 4500 | ||
|---|---|---|---|
| 999 |
_c54634 _d54634 |
||
| 008 | 210314b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781108745918 | ||
| 082 |
_a005.133 _bHIL |
||
| 100 | _aHill, Christian | ||
| 245 | _aLearning scientific programming with Python | ||
| 250 | _a2nd ed. | ||
| 260 |
_bCambridge University Press, _c2020. _aCambridge: |
||
| 300 |
_axi, 557 p. : ill. ; _bpb, _c25 cm. |
||
| 365 |
_aGBP _b34.99 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Learn to master basic programming tasks from scratch with real-life, scientifically relevant examples and solutions drawn from both science and engineering. Students and researchers at all levels are increasingly turning to the powerful Python programming language as an alternative to commercial packages and this fast-paced introduction moves from the basics to advanced concepts in one complete volume, enabling readers to gain proficiency quickly. Beginning with general programming concepts such as loops and functions within the core Python 3 language, and moving on to the NumPy, SciPy and Matplotlib libraries for numerical programming and data visualization, this textbook also discusses the use of Jupyter Notebooks to build rich-media, shareable documents for scientific analysis. The second edition features a new chapter on data analysis with the pandas library and comprehensive updates, and new exercises and examples. A final chapter introduces more advanced topics such as floating-point precision and algorithm stability, and extensive online resources support further study. This textbook represents a targeted package for students requiring a solid foundation in Python programming". | ||
| 650 | _aComputer Programming | ||
| 650 | _aPython Programming | ||
| 650 | _aScience-Data processing | ||
| 650 | _aScientific Programing | ||
| 942 |
_2ddc _cTD |
||