| 000 | 00962nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241230160546.0 | ||
| 008 | 200925b ||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 |
_a530 _bBAI |
||
| 100 | _aBai, Rukmani | ||
| 245 | _aSynthetic magnetic fields and multi-component BECs in optical lattices | ||
| 260 |
_aGandhinagar : _bIndian Institute of Technology Gandhinagar, _c2020. |
||
| 300 |
_axvi, 135p. : _bill. ; _c30 cm. |
||
| 504 | _aIncluding bibliography details | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/5951 |
||
| 650 | _a13330002 | ||
| 650 | _aPh.D | ||
| 650 | _aPhysics | ||
| 650 | _aOptical Lattice | ||
| 650 | _aBose-Hubbard Model | ||
| 650 | _aQuantum Hall States | ||
| 650 | _aSingle-site | ||
| 650 | _aCluster Gutzwiller Mean-field Theory | ||
| 650 | _aExact Diagonalization | ||
| 700 | _aSingh, Angom Dilip Kumar | ||
| 942 |
_cT _2ddc |
||
| 999 |
_c53979 _d53979 |
||