| 000 | 00913nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241230165436.0 | ||
| 008 | 200923b ||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 |
_a572.86 _bCHI |
||
| 100 | _aChilka, Pallavi | ||
| 245 | _aInteraction of dimeric carbocyanine dye with G-rich DNA | ||
| 260 |
_aGandhinagar : _bIndian Institute of Technology Gandhinagar, _c2019. |
||
| 300 |
_axi,128 p. _bill, ; _c30 cm. |
||
| 504 | _aIncluding bibliography details | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/5929 |
||
| 650 | _a12310036 | ||
| 650 | _aPh.D | ||
| 650 | _aBiological Sciences and Engineering | ||
| 650 | _aQuadruplex Research | ||
| 650 | _aPolymorphism | ||
| 650 | _aG-rich Oligonucleotides | ||
| 650 | _aG4-mediated Activity | ||
| 650 | _aPiperine | ||
| 700 | _aDatta, Bhaskar | ||
| 942 |
_cT _2ddc |
||
| 999 |
_c53957 _d53957 |
||