| 000 | 00585 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c52394 _d52394 |
||
| 008 | 200214b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781449369415 | ||
| 082 | _a005.133 MUL | ||
| 100 | _aMuller, Andreas C. | ||
| 245 | _aIntroduction to machine learning with Python: a guide for data scientists | ||
| 260 |
_bO'Reilly Media, _c2017. _aMumbai: |
||
| 300 |
_axii; 378 p. _bpb; _c23 cm. |
||
| 365 |
_aINR _b1200.00 |
||
| 650 | _aMachine Learning | ||
| 650 | _aProgramming Languages | ||
| 650 | _aData Mining | ||
| 650 | _aPython | ||
| 700 | _aGuido, Sarah | ||
| 942 |
_2ddc _cTD |
||