| 000 | 02098 a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c51597 _d51597 |
||
| 008 | 191015b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780124104624 | ||
| 082 | _a681.750285 PEA | ||
| 100 | _aPearce, Joshua M. | ||
| 245 | _aOpen-source lab: how to build your own hardware and reduce research costs | ||
| 260 |
_bElsevier, _c2014 _aAmsterdam: |
||
| 300 |
_axvii; 271p. _bhb; _c24 cm |
||
| 365 |
_aUSD _b54.95 |
||
| 520 | _aOpen-Source Lab: How to Build Your Own Hardware and Reduce Scientific Research Costs details the development of the free and open-source hardware revolution. The combination of open-source 3D printing and microcontrollers running on free software enables scientists, engineers, and lab personnel in every discipline to develop powerful research tools at unprecedented low costs. After reading Open-Source Lab, you will be able to: Lower equipment costs by making your own hardwareBuild open-source hardware for scientific researchActively participate. Details the development of the free and open-source hardware revolution. The combination of open-source 3D printing and microcontrollers running on free software enables scientists, engineers, and lab personnel in every discipline to develop powerful research tools at unprecedented low costs. After reading Open-Source Lab, you will be able to: Lower equipment costs by making your own hardware; Build open-source hardware for scientific research; Actively participate in a community in which scientific results are more easily replicated and cited. The book also includes: Numerous examples of technologies and the open-source user and developer communities that support them; Instructions on how to take advantage of digital design sharing; Explanations of Arduinos and RepRaps for scientific use; A detailed guide to open-source hardware licenses and basic principles of intellectual property. | ||
| 650 | _aLaboratories -- Equipment and Supplies. | ||
| 650 | _aOpen Source Software. | ||
| 650 | _aTECHNOLOGY & ENGINEERING -- Technical & Manufacturing Industries & Trades. | ||
| 942 |
_2ddc _cTD |
||