| 000 | 01028nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241231125022.0 | ||
| 008 | 190820b ||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 |
_a660 _bFAT |
||
| 100 | _aFatnani, Khushwant | ||
| 245 | _aModeling simulation and optimization of a riser in a bfluid catalytic cracking unit | ||
| 260 |
_aGandhinagar : _bIndian Institute of Technology Gandhinagar, _c2019. |
||
| 300 |
_a106p. : _bill. ; _c30cm. |
||
| 504 | _aIncluding bibliography details | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/4703 |
||
| 650 | _a17250015 | ||
| 650 | _aM.Tech | ||
| 650 | _aChemical Engineering | ||
| 650 | _aFluid Catalytic Cracking | ||
| 650 | _aNine-Lump Model | ||
| 650 | _aParameter Estimation | ||
| 650 | _aSimulation | ||
| 650 | _aGasoline | ||
| 650 | _aPropylene | ||
| 650 | _aCoke | ||
| 650 | _aOptimization | ||
| 650 | _aNSGA-II | ||
| 700 | _aPadhiyar, Nitin U. | ||
| 942 |
_cT _2ddc |
||
| 999 |
_c51279 _d51279 |
||