| 000 | 00954nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241231154619.0 | ||
| 008 | 190819b ||||| |||| 00| 0 eng d | ||
| 040 | _cIIT Gandhinagar | ||
| 082 |
_a004 _bGAU |
||
| 100 | _aGautam, Priyanka | ||
| 245 | _aCrowd counting and monitoring in a surveillance system | ||
| 260 |
_aGandhinagar : _bIndian Institute of Technology Gandhinagar, _c2019 |
||
| 300 |
_aix, 50p. : _bill. ; _c30cm. |
||
| 504 | _aIncluding bibliography details | ||
| 530 |
_aClick to access Repository record: _uhttps://repository.iitgn.ac.in/handle/123456789/4725 |
||
| 650 | _a17210063 | ||
| 650 | _aM.Tech | ||
| 650 | _aComputer Science and Engineering | ||
| 650 | _aCrowd Density Estimation | ||
| 650 | _aTraffic Classification | ||
| 650 | _aCNNs (Convolutional Neural Networks) | ||
| 650 | _aDensity-based Crowd Estimation | ||
| 650 | _aCSRnet | ||
| 700 | _aRaman, Shanmuganathan | ||
| 942 |
_cT _2ddc |
||
| 999 |
_c51273 _d51273 |
||