| 000 | 01430 a2200217 4500 | ||
|---|---|---|---|
| 008 | 170909b c2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471484929 | ||
| 082 |
_a620.0014 _bTEN |
||
| 100 | _aTenopir, Carol ; | ||
| 245 | _aCommunication patterns of engineers | ||
| 260 |
_bJohn Wiley, _aHoboken, NJ : _c2004. |
||
| 300 |
_ax, 266 p. ; _c24 cm. |
||
| 365 |
_aINR _b9371.02 |
||
| 500 | _a"IEEE Education Society, sponsor; IEEE Professional Communications Society, sponsor". Includes bibliographical references and index. | ||
| 520 | _aCommunication Patterns of Engineers brings together summarizes and analyzes the research on how engineers communicate, presenting benchmark data and identifying gaps in the existing research. Written by two renowned experts in this area, the text:Compares engineering communication patterns with those of science and medicine offers information on improving engineering communication skills, including the use of communication tools to address engineering departments' concerns about the inadequacies of communication by engineers, Provides strong conclusions to address what lessons engineering educators, librarians, and communication professionals can learn from the research presented | ||
| 650 | _aCommunication in engineering. | ||
| 700 | _aKing, Donald W. | ||
| 700 | _aIEEE Education Society | ||
| 700 | _aIEEE Professional Communication Society | ||
| 942 |
_2ddc _cTD |
||
| 999 |
_c46134 _d46134 |
||