| 000 | 01654 a2200265 4500 | ||
|---|---|---|---|
| 008 | 170309b2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783642249853 | ||
| 082 |
_a621.366 _bMIC |
||
| 100 | _aMichalzik, Rainer, Ed. | ||
| 245 | _aVCSELs: fundamentals, technology and applications of vertical-cavity surface-emitting lasers | ||
| 260 |
_bSpringer, _c2013. _aNew York: |
||
| 300 |
_a558 p.; _bill.; _c24 cm.; |
||
| 365 |
_aINR _b12650.03 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe huge progress which has been achieved in the field is covered here, in the first comprehensive monograph on vertical-cavity surface-emitting lasers (VCSELs) since eight years. Apart from chapters reviewing the research field and the laser fundamentals, there are comprehensive updates on red and blue emitting VCSELs, telecommunication VCSELs, optical transceivers, and parallel-optical links for computer interconnects. Entirely new contributions are made to the fields of vectorial three-dimensional optical modeling, single-mode VCSELs, polarization control, polarization dynamics, very-high-speed design, high-power emission, use of high-contrast gratings, GaInNAsSb long-wavelength VCSELs, optical video links, VCSELs for optical mice and sensing, as well as VCSEL-based laser printing. The book appeals to researchers, optical engineers and graduate students. | ||
| 650 | _aSemiconductor lasers | ||
| 650 | _aMicrowaves | ||
| 650 | _aOptical materials | ||
| 650 | _aPhysics | ||
| 650 | _aNanoscience | ||
| 650 | _aNanostructures | ||
| 650 | _aQuantum optics | ||
| 650 | _aOptical engineering | ||
| 942 |
_2ddc _cTD |
||
| 999 |
_c45320 _d45320 |
||