| 000 | 00712nam a2200193 454500 | ||
|---|---|---|---|
| 999 |
_c23325 _d23325 |
||
| 008 | 160319b2008. xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780387778266 | ||
| 082 | _a332.501519 LAI | ||
| 100 | _aLai, T. L., | ||
| 245 | _aStatistical models and methods for financial markets | ||
| 260 |
_aBerlin _bSpringer-Verlag _c2008. |
||
| 300 |
_axix; 354p: _bill.; _c24 cm. |
||
| 490 | _aSpringer texts in statistics. | ||
| 500 | _aIncludes bibliographical references (p. [337]-347) and index. | ||
| 700 | _a Haipeng Xing., | ||
| 856 | _uhttp://www.loc.gov/catdir/enhancements/fy0907/2008930111-d.html | ||
| 856 | _uhttp://www.loc.gov/catdir/enhancements/fy0907/2008930111-t.html | ||
| 942 |
_2ddc _cTD |
||